Attention: The Hoodie are NOT THICKENED!!
Hoodie Size Chart
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
M | 27.17 | 50.39 | 24.41 | 20.87 |
L | 27.96 | 51.97 | 25.2 | 21.26 |
XL | 28.74 | 53.54 | 25.98 | 21.65 |
2XL | 29.52 | 55.12 | 26.77 | 22.05 |
3XL | 30.31 | 56.69 | 27.56 | 22.44 |
1inch=2.54cm
Material: This Hoodie is made of 100% cotton.
Soft, elastic, lightweight, breathable and comfortable.
Care instructions:
- Warm wash, inside out, with like colours.
- Air dry if possible. (We do not recommend tumble drying.)
- Do not iron the vinyl (printed part) directly.
- Do not bleach.
- Do not dry clean.